SEEMA INTERNATIONAL'S
Brings you - "closer to nature"

Natural Pure Herbal Essential Oils, Spice Oils, Aroma chemicals, Base oils,
Herbs & Roots for Flavor, Fragrances, Aromatherapy Medicinal use,
Perfumery compounds, Skin care, Cosmetics, Ayurveda Medicine,
Naturopethic Medicine etc.

ALL PRICES ARE IN US DOLLARS

S.NO PRODUCTS BOTANICAL NAME ORIGIN 10ml. 30ml/1.oz 100ml/3.oz 1Lb./16.oz 1Lt./32.oz 1 gallon Distillation
1 AJOWAIN OIL Amni Visnaga India 1.93 2.70 7.70 21.18 38.50 174.79 Steam
2 AMBRETTE SEED OIL Abeimoshus Moschatus India 141.25 197.75 565.00 1553.75 2,825.00 12825.50 Steam
3 AMBRETTE SEED EXT. Abeimoshus Moschatus India 1.73 2.42 6.90 18.98 34.50 156.63 Hydro Distt.
4 AVOCADO OIL Persea Americana India 1.43 2.00 5.7 15.68 28.5 129.39 Cold Pressed
5 ANISEED OIL Pimpinella anisum India 1.93 2.70 7.70 21.18 38.50 174.79 Steam
6 ANISE OIL Pimpinella anisum India 1.63 2.28 6.50 17.88 32.50 147.55 Steam
7 ANGELICA ROOT OIL Angelica archangel India 33.75 47.25 135.00 371.25 675.00 3064.50 Steam
8 APRICOT OIL Prunus Armeniaca India 0.88 1.23 3.50 9.63 17.50 79.45 Cold Pressed
9 ALOEVERA GEL A.Barbadensis India 0.68 0.95 2.70 7.43 13.50 61.29 Cold Pressed
10 BASIL OIL Ocimum basilicum India 1.23 1.72 4.90 13.48 24.50 111.23 Steam
11 BUCHU LEAF OIL Agathosma Betulina S.Africa 22.51 31.51 90.04 247.61 450.20 2043.91 Steam
12 BAN TULSI OIL Ocimum Gratissimum India 2.93 4.10 11.70 32.18 58.50 265.59 Steam
13 BAWCHI OIL Psoralea Rylifolia India 1.45 2.02 5.78 15.90 28.90 131.21 Cold Pressed
14 BAY OIL Laurus Nobillis  european 1.94 2.71 7.75 21.31 38.75 175.93 Steam
15 BERGAMOT OIL Citrus aur. bergamia Italy 1.88 2.63 7.50 20.63 37.50 170.25 Steam
16 BETEL LEAF OIL Piper Betle India 37.93 53.10 151.70 417.18 758.50 3443.59 Steam
17 BIRCH OIL Betula Lental european 1.99 2.78 7.95 21.86 39.75 180.47 Steam
18 BLACK PEPPER OIL Piper nigrum India 11.33 15.86 45.30 124.58 226.5 1028.31 Steam
19 BORAGE OIL Borago Officinalis China 2.38 3.33 9.50 26.13 47.50 215.65 Steam
20 BURSIERA OIL Bursera Glavrifolia India 8.25 11.55 33.00 90.75 165.00 749.10 Steam
21 CADE OIL Juniperus Oxycedrus India 2.13 2.98 8.51 23.40 42.55 193.18 Steam
22 CAJEPUT OIL Melaleuca cajuputi indonesia 1.83 2.56 7.30 20.08 36.50 165.71 Steam
23 CALAMUS OIL Acorus Calamus India 4.33 6.06 17.30 47.58 86.5 392.71 Steam
24 CHAMOMILE OIL(Roman) Anthemis Nobilis u.k. 61.33 85.86 245.30 674.58 1,226.50 5568.31 Steam
25 CHAMOMILE OIL(Blue) Matricaria chamomilla India 56.25 78.75 225.00 618.75 1125.00 5107.50 Steam
26 CAMPHOR OIL  Cinnamomum Camphora China 0.83 1.16 3.30 9.08 16.50 74.91 Steam
27 CARAWAY OIL Carum carvi w.indies 4.98 6.97 19.90 54.73 99.50 451.73 Steam
28 CARROT SEED OIL Daucus carota India 5.75 8.05 23.00 63.25 115.00 522.10 Steam
29 CASSIA OIL Cassia Fistula China 2.33 3.26 9.30 25.58 46.50 211.11 Steam
30 CARDAMOM OIL Eletteria cardamomum India 16.25 22.75 65.00 178.75 325.00 1475.50 Steam
31 CEDARWOOD OIL Cedrus deodara India 1.23 1.72 4.90 13.48 24.50 111.23 Steam
32 CEDAR LEAF OIL Thuja Occidentalis canada 4.28 5.99 17.10 47.03 85.50 388.17 Steam
33 CELERY SEED OIL Apium graveolens India 4.13 5.78 16.50 45.38 82.50 374.55 Steam
34 CORNMINT OIL Mentha Arvensis India 1.73 2.42 6.90 18.98 34.50 156.63 Steam
35 CHILLY SEED OIL Capsicum Annum India 1.23 1.72 4.90 13.48 24.50 111.23 Cold Pressed
36 CHAMPACA OIL Michelia Champaca India 88.75 124.25 355.00 976.25 1,775.00 8058.50 Solvent ext.
37 CINNAMON LEAF OIL Cinnamonum zeyl ceylone 2.23 3.12 8.90 24.48 44.50 202.03 Steam
38 CINNAMON Bark OIL Cinnamonum zeyl. India 2.83 3.96 11.30 31.08 56.50 256.51 Steam
39 CITRONELLA OIL – JAVA Cymobogon nardus India 1.23 1.72 4.90 13.48 24.50 111.23 Steam
40 CITRUS PECTIN OIL Citrus aur. bergamia Italy 2.73 3.82 10.91 30.00 54.55 247.66 Steam
41 CLARY SAGE OIL Salvia sclarea Russia 7.63 10.68 30.50 83.88 152.50 692.35 Steam
42 CLOVE BUD OIL Eugenia caryophyllata Medagaska 2.68 3.75 10.70 29.43 53.50 242.89 Steam
43 CLOVE OIL RECTIFIED Eugenia caryophyllata Indonesia 1.93 2.70 7.70 21.18 38.50 174.79 Steam
44 CORIANDER OIL Coriandrum sativum Russia 5.93 8.30 23.70 65.18 118.50 537.99 Steam
45 CUMIN SEED OIL Cuminum Cyminum India 4.93 6.90 19.70 54.18 98.50 447.19 Steam
46 CURRY LEAF OIL Leaves Curry India 4.43 6.20 17.70 48.68 88.50 401.79 Steam
47 CYPRIOL OIL(nagermotha) Cypreus Scarious India 16.63 23.28 66.50 182.88 332.50 1509.55 Steam
48 CUCUMBER OIL Cucumis sativa  India 2.63 3.68 10.50 28.88 52.50 238.35 Cold Pressed
49 CUCUMBER GEL Cucumis sativa  India 2.08 2.91 8.30 22.83 41.50 188.41 Cold Pressed
50 CYPRESS OIL Cupressus sempervirens India 6.63 9.28 26.50 72.88 132.50 601.55 Steam
51 DAVNA OIL Artemesia Pallens India 16.93 23.70 67.70 186.18 338.50 1536.79 Steam
52 DILL SEED OIL Anethum Sowa India 2.93 4.10 11.70 32.18 58.50 265.59 Steam
53 D-CARVONE  Anethum Sowa India 4.13 5.78 16.50 45.38 82.50 374.55 Steam
54 ELEMI OIL Canarium Luzonicum Philippines 3.28 4.59 13.10 36.03 65.50 297.37 Steam
55 EVENING PRIMROSE OIL Gamma Linolenic China 1.73 2.42 6.90 18.98 34.50 156.63 Steam
56 EUCALYPTUS OIL Eucalyptus Globulus India 1.63 2.28 6.50 17.88 32.50 147.55 Steam
57 EUCALYPTUS Citriodora OIL Eucalyptus citriodora India 1.43 2.00 5.70 15.68 28.50 129.39 Steam
58 FENNAL SEED OIL Foeniculum vulgare India 3.63 5.08 14.50 39.88 72.50 329.15 Steam
59 FENUGREEK OIL Trigonella FoenumGraecum India 2.83 3.96 11.31 31.10 56.55 256.74 Steam
60 FIR NEEDLE OIL Abies Balsameal Russia 2.08 2.91 8.30 22.83 41.50 188.41 Steam
61 FLAX SEED OIL Linum usitatissimum India 0.89 1.24 3.55 9.76 17.75 80.59 Cold Pressed
62 FRANK INCENSE OIL Boswellia frerana oman 3.63 5.08 14.50 39.88 72.50 329.15 Steam
63 GALBANUM OLE Ferula Galbaniflua India 3.63 5.08 14.50 39.88 72.50 329.15 Hydro Distt.
64 GARLIC OIL Allium Sativum China 9.13 12.78 36.50 100.38 182.50 828.55 Steam
65 GERANIUM OIL Pelargonium Graveolens India 6.77 9.47 27.06 74.42 135.30 614.26 Steam
66 GUAJAC WOOD OIL Bulnesia Sarmienti Paraguay 3.93 5.50 15.70 43.18 78.50 356.39 Steam
67 GINGER GRASS OIL Cymbopogon martini Sofia India 2.13 2.98 8.5 23.38 42.50 192.95 Steam
68 GINGER OIL Zingiber officinale India 6.83 9.56 27.30 75.08 136.50 619.71 Steam
69 GRAPE FRUIT OIL Citrus Paradisii Italy 2.11 2.96 8.45 23.24 42.25 191.82 Steam
70 GRAPE SEED OIL Citrus paradisii European 0.83 1.16 3.30 9.08 16.50 74.91 Cold Pressed
71 GURJAN OIL  Dipterocarpaceae India 4.33 6.06 17.30 47.58 86.50 392.71 Cold Pressed
72 GULTHARIA OIL Gaultheria Procumbens India 2.43 3.40 9.70 26.68 48.50 220.19 Steam
73 HARSHINGAR Nyctanthes Arbortristis India 5.76 8.07 23.05 63.39 115.25 523.24 Steam
74 HEENG OIL Ferula Foetida India 46.23 64.72 184.90 508.48 924.50 4197.23 Steam
75 HEMP SEED OIL Cannabis sativa India 1.83 2.56 7.30 20.08 36.50 165.71 Cold Pressed
76 HEZEL NUT OIL Hamamamelis Virginia european 1.58 2.21 6.30 17.33 31.50 143.01 Cold Pressed
77 JASMINE OIL Jasminum grandiflorum. India 175.76 246.07 703.05 1933.39 3,515.25 15959.24 Hydro Distt.
78 JASMINE OIL Jasminum Sambac India 176.26 246.77 705.05 1938.89 3,525.25 16004.64 Hydro Distt.
79 JATAMANSI OIL  Nardostachys Jatamansi nepal 21.28 29.79 85.10 234.03 425.50 1931.77 Steam
80 JAMROSA OIL Cymbopogon Khasians India 2.73 3.82 10.90 29.98 54.50 247.43 Steam
81 JOJOBA OIL Simmondsia Californica India 1.43 2.00 5.70 15.68 28.50 129.39 Cold Pressed
82 JUNIPER BERRY OIL Juniperus communis India 5.63 7.88 22.50 61.88 112.50 510.75 Steam
83 JUNIPER LEAF OIL Juniperus communis India 4.93 6.90 19.70 54.18 98.50 447.19 Steam
84 KULANJAN OIL Alpinia Galanga India 22.28 31.19 89.10 245.03 445.50 2022.57 Cold Pressed
85 BLACK CUMIN OIL(Kalaunji) Nigella Sativa India 61.25 85.75 245.00 673.75 1,225.00 5561.50 Steam
86 BLACK CUMIN OIL(Fatty) Nigella Sativa India 2.13 2.98 8.50 23.38 42.50 192.95 Cold Pressed
87 KARANJE SEED OIL Pongamia Pinnata India 0.73 1.02 2.90 7.98 14.50 65.83 Cold Pressed
88 KAPOOR KACHRI OIL Hydechium (North) India 3.63 5.08 14.50 39.88 72.50 329.15 Steam
89 KAPOOR KACHRI OIL Hydechium (South) India 22.43 31.40 89.70 246.68 448.50 2036.19 Steam
90 LANTANA CAMARA OIL Lantana Camara medagaska 3.28 4.59 13.10 36.03 65.50 297.37 Steam
91 LABDANUM RESINOIDS Cistus Ladaniferus spain 2.83 3.96 11.30 31.08 56.50 256.51 Hydro Distt.
92 LITSEA CUBEBA OIL Litsea cubeba China 2.13 2.98 8.50 23.38 42.50 192.95 Steam
93 LEMON GRASS OIL Cymbopogon citratus India 1.83 2.56 7.30 20.08 36.50 165.71 Steam
94 LEMON OIL Citrus limonum Italy 1.43 2.00 5.70 15.68 28.50 129.39 Steam
95 LIME OIL Citrus aurantifolia India 2.13 2.98 8.50 23.38 42.50 192.95 Steam
96 LAURAL BERRY OIL(Kokila) Laurus Nobillis Linne India 3.13 4.38 12.50 34.38 62.50 283.75 Steam
97 LAVENDER OIL Lavandula hybrida france 3.13 4.38 12.50 34.38 62.50 283.75 Steam
98 LAVENDIN OIL  Lavendula Abrialis france 2.43 3.40 9.70 26.68 48.5 220.19 Steam
99 LICAN OIL EX Lichnperiata India 2.33 3.26 9.30 25.58 46.5 211.11 Cold Pressed
100 LINA LOOL EX-BASIL Ocimum basilicum India 1.13 1.58 4.50 12.38 22.50 102.15 Steam
101 LOTUS ABS. Nelumbo Nuciferal India 286.26 400.77 1145.05 3148.89 5,725.25 25992.64 Hydro Distt.
102 MELISSA OIL Melissa Officinalis spain 9.25 12.95 37.00 101.75 185.00 839.90 Steam
103 MACE OIL Myristica fragrans european 7.13 9.98 28.50 78.38 142.50 646.95 Steam
104 MARJORAM OIL  Marjorana Hortensis spain 7.13 9.98 28.50 78.38 142.50 646.95 Steam
105 MACASSAR OIL Schleichera Trijuga India 1.58 2.21 6.30 17.33 31.50 143.01 Cold Pressed
106 MACADAMIA OIL kukai Nut indonesia 1.13 1.58 4.50 12.38 22.50 102.15 Steam
107 MALKANGINI SEED OIL Malkangini India 1.63 2.28 6.50 17.88 32.50 147.55 Cold Pressed
108 MAUHA OIL Madhuca Indica India 0.58 0.81 2.30 6.33 11.50 52.21 Cold Pressed
109 MANDARIN OIL Citrus Deliciosa India 1.88 2.63 7.50 20.63 37.50 170.25 Steam
110 MANGO GINGER OIL Carcuma Amada India 8.75 12.25 35.00 96.25 175.00 794.5 Steam
111 MENTHA CITRATA OIL Mentha Aquatica/Viridis India 2.93 4.10 11.70 32.18 58.5 265.59 Steam
112 PEPPERMINT OIL Mentha piperita India 2.93 4.10 11.70 32.18 58.5 265.59 Steam
113 METHYL CHAVICOL 99% Ocimum basilicum India 1.63 2.28 6.50 17.88 32.50 147.55 Steam
114 MENTHOL LIQUID  Mentha Arvensis India 1.73 2.42 6.90 18.98 34.50 156.63 Steam
115 MYRRH OLE. Commophora myrrha somalia 4.33 6.06 17.30 47.58 86.50 392.71 Hydro Distt.
116 MUSTERED ESSN.OIL Brassia Nigra  India 2.93 4.10 11.70 32.18 58.50 265.59 Steam
117 MUSKMELON OIL Muskmelon India 1.23 1.72 4.90 13.48 24.50 111.23 Cold Pressed
118 NAR KACHUR OIL Curcuma Zedoaria India 3.93 5.50 15.70 43.18 78.50 356.39 Steam
119 NEROLI OIL Citrus Aurantium tunisia 11.26 15.76 45.04 123.86 225.20 1022.41 Steam
120 NEEM OIL Azadirachta Indica India 0.63 0.88 2.50 6.88 12.50 56.75 Cold Pressed
121 NUTMEG OIL Myristica fragrans indonesia 3.12 4.37 12.48 34.32 62.40 283.30 Steam
122 OLIVE OIL Olea Europaea spain 0.68 0.95 2.70 7.43 13.50 61.29 Cold Pressed
123 OLIBANUM RESINOID Boswellia Thurifera India 1.93 2.70 7.70 21.18 38.50 174.79 Hydro Distt.
124 OAKMOS THICK RES. Evernia Prunastri India 1.88 2.63 7.50 20.63 37.50 170.25 Hydro Distt.
125 ONION SEED OIL Allium cepa India 3.13 4.38 12.50 34.38 62.50 283.75 Cold Pressed
126 OREGANUM  OIL Origanum Vulgare greece 4.63 6.48 18.50 50.88 92.50 419.95 Steam
127 ORANGE OIL Sweet Citrus Sinensis brazil 1.23 1.72 4.90 13.48 24.5 111.23 Steam
128 PALMAROSA OIL Cymbopogon martini India 3.13 4.38 12.50 34.38 62.5 283.75 Steam
129 PARSLEY OIL Petroselinum Sativum India 4.13 5.78 16.50 45.38 82.50 374.55 Steam
130 PAPRIKA OIL Piper Nigrum India 1.43 2.00 5.70 15.68 28.50 129.39 Steam
131 PARILA SEED OIL Perilla Frutescent China 1.73 2.42 6.91 19.00 34.55 156.86 Cold Pressed
132 PATCHOULI OIL Pogostemon Pacculi indonesia 4.58 6.41 18.30 50.33 91.50 415.41 Steam
133 PETITGRAIN OIL Citrus Aurantium paraguay 2.08 2.91 8.30 22.83 41.50 188.41 Steam
134 POMEGRANATE OIL   Punica Grantum India 1.63 2.28 6.50 17.88 32.5 147.55 Cold Pressed
135 PIMENTO BERRY OIL Pigmentum India 10.76 15.07 43.05 118.39 215.25 977.235 Steam
136 PINE OIL Pinus nigra India 0.63 0.88 2.50 6.88 12.5 56.75 Steam
137 PEPPERMINT OIL Mentha Arvensis India 1.68 2.35 6.70 18.43 33.50 152.09 Steam
138 PUMPKIN OIL Curcubita Pepo India 1.88 2.63 7.50 20.63 37.50 170.25 Cold Pressed
139 RED THYME OIL 50% Thymus Vulgaris India 1.93 2.70 7.70 21.18 38.50 174.79 Steam
140 ROSEMARY OIL Rosmarinus officinalis france 2.93 4.10 11.70 32.18 58.50 265.59 Steam
141 ROSE WOOD OIL  AnibaRoseadora India 2.63 3.68 10.50 28.88 52.50 238.35 Steam
142 ROSE IndiaN Rosa Damascena India 8.75 12.25 35.00 96.25 175.00 794.50 Steam
143 ROSE Essential OIL            Rosa damascena India 962.50 1347.50 3850.00 10587.50 19,250.00 87395.00 Steam
144 ROSE Absolute OIL            Rosa damascena India 664.08 929.71 2656.30 7304.84 13,281.52 60298.10 Hydro Distt.
145 SAFFLOWER OIL Carthamus Tinctorius european 2.42 3.39 9.68 26.62 48.40 219.74 Steam
146 SAGE OIL Salvia Officinalis spain 9.26 12.97 37.05 101.89 185.25 841.04 Steam
147 SANDAL WOOD OIL G-I Santalum Album India 172.50 241.50 690.00 1897.50 3,450.00 15663.00 Steam
148 SANDAL WOOD OIL G-II Santalum Album India 8.40 11.76 33.60 92.40 168.00 762.72 Steam
149 SESAME SEED OIL Sesamum Orientale India 0.43 0.60 1.70 4.68 8.50 38.59 Cold Pressed
150 SHILAJIT EXT. Ashpaltum India 3.93 5.50 15.70 43.18 78.50 356.39 Hydro Distt.
151 ST. JOHN'S WORT Hypericum Perforatum canada 3.63 5.08 14.50 39.88 72.50 329.15 Steam
152 SPEARMINT OIL Mentha spicata India 2.63 3.68 10.50 28.88 52.5 238.35 Steam
153 TEGETES OIL Tagetes patula India 7.68 10.75 30.70 84.43 153.5 696.89 Steam
154 TEA TREE OIL Melaleuca Alternifolia australia 3.13 4.38 12.50 34.38 62.50 283.75 Steam
155 THUJA WOOD OIL Thuja Occidentalis India 4.63 6.48 18.50 50.88 92.50 419.95 Steam
156 TURPENTINE OIL Pinus ssp India 0.63 0.88 2.50 6.88 12.50 56.75 Steam
157 T.P. LIQUID OIL 99% Tobbaco Leaf India 3.63 5.08 14.50 39.88 72.50 329.15 Steam
158 TOMAR SEED OIL  Xanthoxylum India 4.13 5.78 16.50 45.38 82.50 374.55 Steam
159 TUBE ROSE Absolute Polianthes Tuberosa India 222.50 311.50 890.00 2447.50 4,450.00 20203.00 Hydro Distt.
160 TUMERIC ROOT OIL  Curcuma Longa India 2.33 3.26 9.30 25.58 46.50 211.11 Steam
161 TUMERIC LEAF OIL Curcuma Longa India 1.58 2.21 6.30 17.33 31.50 143.01 Steam
162 TULASI OIL Ocimum Canum India 2.93 4.10 11.70 32.18 58.5 265.59 Steam
163 TULASI OIL (Holy Basil) Ocimum Sanctum India 3.83 5.36 15.30 42.08 76.50 347.31 Steam
164 VALERIAN OIL Valariana Officinalis India 38.75 54.25 155.00 426.25 775.00 3518.50 Steam
165 VETIVER OIL ( Ruh Khus) Valariana Officinalis India 27.23 38.12 108.90 299.48 544.50 2472.03 Steam
166 VETIVERT-I Vetiveria zizanoides India 23.93 33.50 95.70 263.18 478.50 2172.39 Steam
167 VETIVERT-II Vetiveria zizanoides India 4.63 6.48 18.50 50.88 92.50 419.95 Steam
168 WHEATGERM OIL Triticum aestivum  India 0.93 1.30 3.70 10.18 18.5 83.99 Steam
169 WINTERGREEN OIL  Gaultheria Procumbens India 1.23 1.72 4.90 13.48 24.50 111.23 Steam
170 WATER MELON OIL Citrullus Vulgaris India 1.43 2.00 5.70 15.68 28.5 129.39 Cold Pressed
171 WORMWOOD OIL  Artimisia Absinthium India 9.25 12.95 37.00 101.75 185.00 839.90 Steam
172 WHITE PEPER OIL Piper nigrum India 7.75 10.85 31.00 85.25 155.00 703.70 Steam
173 YARROW YARROW Achillea Millefolium bolgaria 7.25 10.15 29.00 79.75 145.00 658.30 Steam
174 YLANG YLANG Cananga odorata medagaska 2.93 4.10 11.70 32.18 58.50 265.59 Steam

 

  To help, make ordering easier, please keep the followings in mind:-
* Orders should be checked upon delivery , any discrepancies should be reported immediately by E-mail or Fax within 24 hours.
* Due to the volatile nature of the essential oil market, price commitment is made only on placement of order.
* Please note that the shipping costs varies according to the destination countries, and they are based on gross weights,. Depending on the size of the products ordered, different types of wrapping and packagings are used, which alter the parcel's total weight and charges.
* All products are subject to availability.
* SEEMA INTERNATIONAL reserves the right to refuse any order at their discretion.

 


BACK TO SHOP


DISCLAIMER :
" By printing or using you agree to our full terms. If you do not agree to the full terms, do not use the information.
* Information may have errors or be outdated.
* Some information's are from historical sources or represents opinions of the author.
* The information is "AS IS", "WITH ALL FAULTS".
* User assumes all risk of use, damage or injury.
* You agree that we have no liability for any damages.
* We are not liable for any consequential, incidental, indirect or special damages.
* You indemnify us for claims caused by you.


[HOME]
E-mail : jainrajesh@vsnl.com