SEEMA INTERNATIONAL'S
Brings you - "closer to nature"

Natural Pure Herbal Essential Oils, Spice Oils, Aroma chemicals, Base oils,
Herbs & Roots for Flavor, Fragrances, Aromatherapy Medicinal use,
Perfumery compounds, Skin care, Cosmetics, Ayurveda Medicine,
Naturopethic Medicine etc.

ALL PRICES ARE IN US DOLLARS

CARRIER & BASE OILS

S.NO PRODUCTS BOTANICAL NAME ORIGIN 10ml. 30ml/1.oz 100ml/3.oz 1Lb./16.oz 1Lt./32.oz 1 gallon Distillation
178 ALMOND OIL – SWEET Prunus Amygdalus USA 0.83 1.16 3.30 9.08 16.50 74.91 Cold Pressed
179 ALMOND OIL – BITTER Prunus Armeniaca USA 0.81 1.14 3.25 8.94 16.25 73.78 Cold Pressed
180 CASTOR OIL(pharma) Ricinus Communis India 0.28 0.39 1.10 3.03 5.50 24.97 Cold Pressed
181 CASTOR OIL(cosmetic) Ricinus Communis India 0.26 0.37 1.05 2.89 5.25 23.84 Cold Pressed

 

ATTARS INDIAN PERFUMERY COMPOUNDS

S.NO PRODUCTS BOTANICAL NAME ORIGIN 10ml. 30ml/1.oz 100ml/3.oz 1Lb./16.oz 1Lt./32.oz 1 gallon
200 KEWRA G-1 Attar of Kewra Flower India 28.75 40.25 115.00 316.25 575.00 2610.50
201 KEWRA G-11 Attar of Kewra Flower India 6.25 8.75 25.00 68.75 125.00 567.50
202 IndiaN LOTUS Nelumbo Nuciferal India 6.25 8.75 25.00 68.75 125.00 567.50
203 MOTIA   G-1 Attar of Champa Flower India 37.50 52.50 150.00 412.50 750.00 3405.00
204 MOTIA   G-11 Attar of Champa Flower India 6.25 8.75 25.00 68.75 125.00 567.50
205 ROSE OIL  Damascena India 312.50 437.50 1250.00 3437.50 6,250.00 28375
206 ATTAR ROSE 5md/kg Attar of Rose Flower India 46.25 64.75 185.00 508.75 925.00 4199.50
207 ROSE G-1 Attar of Rose Flower India 36.75 51.45 147.00 404.25 735.00 3336.90
208 ROSE G-11 Attar of Rose Flower India 4.63 6.48 18.50 50.88 92.50 419.95
209 ROSE WATER Hydrosole of Rose India 0.54 0.75 2.14 5.89 10.70 48.58
210 RUH GENDA G-1 Attar of MerriGold Flower India 5.28 7.40 21.13 58.11 105.65 479.65
211 RUH GENDA G-11 Attar of MerriGold Flower India 2.77 3.87 11.07 30.44 55.35 251.29
212 RUH KHAS SUPER Vetivera Zizanoides India 26.25 36.75 105.00 288.75 525.00 2383.50
213 SUGANDH BALA OIL Pavonia Odorata India 18.75 26.25 75.00 206.25 375.00 1702.50
214 SUGANDH KOKILA OIL Laurus Nobillis  India 4.28 5.99 17.10 47.03 85.50 388.17
215 SUGANDH MANTRI OIL Gandhi Roots India 6.25 8.75 25.00 68.75 125.00 567.50
216 (HINA BLOOSAM)G-1 Lawsonia Inermis India 18.75 26.25 75.00 206.25 375.00 1702.50
217 (HINA BLOOSAM)G-11 Lawsonia Inermis India 6.25 8.75 25.00 68.75 125.00 567.50
218 MEHNDI ATTAR Lawsonia Inermis India 6.25 8.75 25.00 68.75 125.00 567.50
219 MARIGOLD ATTAR G I Calendula officinalis India 9.75 13.65 39.00 107.25 195.00 885.30
220 MARIGOLD ATTAR GII Calendula officinalis India 3.75 5.25 15.00 41.25 75.00 340.50
221 ATTAR SHAMAMA Attar of Herbs India 3.61 5.05 14.44 39.71 72.20 327.79
222 ATTAR MITTI Attar of Earthern Soil India 3.11 4.36 12.45 34.24 62.25 282.62
223 ATTAR AMBER Attar of Mixed Herbs India 3.13 4.38 12.50 34.38 62.50 283.75
224 ATTAR ZAFRI Tagetes Minuta India 3.63 5.08 14.50 39.88 72.5 329.15

 

NATURAL GELS

S.NO PRODUCTS BOTANICAL NAME ORIGIN 10ml. 30ml/1.oz 100ml/3.oz 1Lb./16.oz 1Lt./32.oz 1 gallon
196 ALOEVERA GEL A.Barbadensis India 0.68 0.95 2.70 7.43 13.50 61.29
197 CUCUMBER GEL Cucumis sativa  India 1.43 2.00 5.70 15.68 28.50 129.39
198 PAPAYA GEL Carica papaya India 1.43 2.00 5.70 15.68 28.5 129.39
199 TURMERIC GEL Curcuma Longa India 1.33 1.86 5.30 14.58 26.50 120.31

 

  To help, make ordering easier, please keep the followings in mind:-
* Orders should be checked upon delivery , any discrepancies should be reported immediately by E-mail or Fax within 24 hours.
* Due to the volatile nature of the essential oil market, price commitment is made only on placement of order.
* Please note that the shipping costs varies according to the destination countries, and they are based on gross weights,. Depending on the size of the products ordered, different types of wrapping and packagings are used, which alter the parcel's total weight and charges.
* All products are subject to availability.
* SEEMA INTERNATIONAL reserves the right to refuse any order at their discretion.


BACK TO SHOP


DISCLAIMER :
" By printing or using you agree to our full terms. If you do not agree to the full terms, do not use the information.
* Information may have errors or be outdated.
* Some information's are from historical sources or represents opinions of the author.
* The information is "AS IS", "WITH ALL FAULTS".
* User assumes all risk of use, damage or injury.
* You agree that we have no liability for any damages.
* We are not liable for any consequential, incidental, indirect or special damages.
* You indemnify us for claims caused by you.


[HOME]
E-mail : jainrajesh@vsnl.com